搜尋
Close this search box.

財務資訊

113年 每月營業額
年/月 醫療用觸控顯示器 % 崁入式控制系統 % 特殊應用顯示模組 % 其他 % 合計
202407 79,399 39.26 72,124 35.66 37,494 18.54 13,235 6.54 202,252
202406 103,543 52.16 45,473 22.91 34,594 17.43 14,897 7.50 198,507
202405 85,011 43.91 84,028 43.40 15,119 7.81 9,447 4.88 193,604
202404 87,000 46.89 59,412 32.02 25,521 13.75 13,617 7.34 185,550
202403 64,796 36.66 52,722 29.83 43,882 24.83 15,327 8.67 176,727
202402 56,454 34.18 65,089 39.41 37,598 22.76 6,028 3.65 165,169
202401 81,121 45.16 67,910 37.81 20,276 11.29 10,325 5.75 179,632
112年 每月營業額
年/月 醫療用觸控顯示器 % 崁入式控制系統 % 特殊應用顯示模組 % 其他 % 合計
202312 44,202 32.01 40,048 29.01 39,467 28.58 14,354 10.40 138,071
202311 67,181 36.95 84,112 46.26 20,256 11.14 10,262 5.64 181,811
202310 61,243 25.93 113,470 48.04 47,075 19.93 14,431 6.11 236,219
202309 89,741 31.36 50,953 17.80 132,902 46.44 12,598 4.40 286,195
202308 45,040 17.42 59,024 22.83 127,979 49.51 26,444 10.23 258,487
202307 62,826 25.76 67,101 27.51 99,848 40.94 14,138 5.80 243,912
202306 59,868 28.23 22,369 10.55 102,827 48.49 26,992 12.73 212,056
202305 66,880 23.81 38,421 13.68 151,268 53.84 24,370 8.67 280,939
202304 79,841 37.51 31,792 14.94 86,654 40.71 14,577 6.85 212,863
202303 34,770 19.68 61,535 34.83 56,354 31.90 24,021 13.60 176,681
202302 59,892 46.97 43,765 34.32 14,623 11.47 9,227 7.24 127,508
202301 54,847 31.62 55,058 31.75 50,290 29.00 13,244 7.64 173,438
111年 每月營業額
年/月 醫療用觸控顯示器 % 崁入式控制系統 % 特殊應用顯示模組 % 其他 % 合計
202212 48,843 34.59 58,992 41.78 18,757 13.28 14,605 10.34 141,197
202211 64,525 39.49 42,654 26.10 35,528 21.74 20,691 12.66 163,400
202210 60,249 33.34 91,216 50.47 11,790 6.52 17,477 9.67 180,732
202209 94,661 49.57 35,560 18.62 35,548 18.62 25,185 13.19 190,954
202208 64,416 41.43 50,989 32.79 26,621 17.12 13,473 8.66 155,499
202207 50,766 33.19 57,262 37.44 26,476 17.31 18,439 12.06 152,943
202206 24,608 16.41 62,681 41.81 36,915 24.62 25,712 17.15 149,916
202205 32,113 31.38 28,697 28.04 32,062 31.33 9,474 9.26 102,345
202204 59415 44.66 26,983 20.28 29,392 22.09 17,261 12.97 133,052
202203 33,332 20.63 44,658 27.64 64,648 40.01 18,935 11.72 161,573
202202 52,450 41.41 17,798 14.05 41,997 33.15 14,424 11.39 126,669
202201 55,903 24.55 56,084 24.63 106,790 46.90 8,919 3.92 227,696
110年 每月營業額
年/月 崁入式控制系統 % 醫療用觸控顯示器 % 特殊應用顯示模組 % 其他 % 合計
202112 29,797 13.49 50,604 22.92 29,559 13.39 110,860 50.20 220,820
202111 46,185 19.80 27,390 11.75 24,980 10.71 134,647 57.74 233,203
202110 26,064 15.83 33,634 20.43 16,650 10.12 88,256 53.62 164,604
202109 44,849 28.38 35,457 22.43 24,082 15.24 53,657 33.95 158,045
202108 52,514 37.19 35,584 25.20 27,187 19.25 25,913 18.35 141,198
202107 39,941 22.79 50,721 28.95 24,202 13.81 60,359 34.45 175,223
202106 35,518 40.23 4,985 5.65 26,952 30.53 20,813 23.58 88,268
202105 38,364 32.72 31,592 26.95 20,773 17.72 26,494 22.60 117,223
202104 19,353 17.75 56,670 51.98 20,516 18.82 12,474 11.44 109,013
202103 40,048 31.99 33,134 26.47 36,520 29.17 15,485 12.37 125,187
202102 18,320 25.73 23,073 32.42 21,201 29.79 8,580 12.05 71,174
202101 59,136 45.83 33,345 25.85 19,182 14.87 17,343 13.44 129,006

109年 每月營業額

年/月崁入式控制系統%醫療用觸控顯示器%特殊應用顯示模組%其他%合計
20201262,47837.3558,24134.8226,50515.8520,04211.98167,266
20201140,22338.0633,20131.4215,70114.8616,54515.66105,670
20201034,63627.1437,58529.4544,06434.5311,3438.89127,628
20200950,22633.0964,32042.3829,09919.178,1405.36151,785
20200876,16645.8541,19124.7934,53820.7914,2358.57166,130
20200766,77838.8266,74138.8025,82915.0212,6567.36172,004
20200654,40233.7461,55738.1835,56322.059,7276.03161,249
20200525,79116.6776,05649.1735,72723.1017,09811.05154,672
20200438,83027.2258,05040.6932,74322.9513,0559.15142,678
20200354,00632.1567,20940.0134,51120.5512,2397.29167,965
20200269,60853.7932,22124.9016,82713.0010,7408.30129,396
20200168,05954.5120,72516.6021,65217.3414,42411.55124,860

108年 每月營業額

年/月崁入式控制系統%醫療用觸控顯示器%特殊應用顯示模組%其他%合計
20191245,17326.5669,66440.9538,61122.7016,6529.79170,100
20191199,19855.0535,77819.8632,22917.8912,9887.21180,193
20191077,00943.9859,12333.7625,12614.3513,8587.91175,116
20190974,33450.5240,34727.4222,97115.619,4926.45147,144
20190875,25245.3553,45132.2127,84916.789,3795.65165,931
20190762,04640.5446,43330.3431,86020.8212,7238.31153,062
20190674,18748.1036,31223.5426,29417.0517,45011.31154,243
20190554,75536.1949,94033.0134,40022.7412,1968.06151,291
20190452,02041.1440,68032.1724,91119.708,8436.99126,454
20190371,28846.1043,23127.9628,87618.6811,2287.26154,623
20190250,88245.9424,29421.9328,44025.687,1476.45110,763
20190182,17244.3553,65428.9632,44417.5116,9949.17185,264
返回頂端