Search
Close this search box.

Dividends

Dividend in respect of the year (quarter) Date of the Shareholders’ Meeting Cash dividends from retained earnings (NT dollars/share) Cash from legal reserve, capital surplus (NT dollars/share) Stock dividends from retained earnings (NT dollars/share) Stock from legal reserve, capital surplus (NT dollars/share)
2022 2022/6/14 3.85 0 0 0
2021 2021/7/22 5 0 0 0
2020 2020/6/9 4.75 0.25 0 0
2019 2019/6/10 4.39 0.11 0 0
2018 2018/6/11 2.35 1.65 0 0
2017 2017/6/13 3.25 0.75 0 0
2016 2016/5/9 4.25 0.75 0 0
2015 2015/6/12 2.85 0 2.85 0
2014 2014/6/12 1.6 0 1.5 0
Scroll to Top