| DISPLAY | |
| Display Size | 12.3″ TFT LCD |
| Panel Resolution | 1920 x 720 |
| Active Area (H/V) | 292.032 x 109.512 mm |
| Pixel Pitch (H/V) | 0.1521 x 0.1521 mm |
| LCD Interface | LVDS |
| Display Color | 16.7M colors |
| Touch Sensor | Projected Capacitive |
| LCD/Touch Lamination | Optical Bonding (Optional) |
| LCD Thickness | 12.8mm |
| TOUCH | |
| Controller Interface | I2C |
| Controller System | Microchip mXT Series |
| Touch Input Type | Finger and Glove |
| Controller Type | COF |
| Multi-Touch (Points) | 2 |
| Cover Glass Dimensions | 323mm x 140.5mm |
| Cover Glass Thickness | 1.8mm |
| Cover Glass Hardness | >5H |
| Cover Glass Type | Sodalime |
| Surface Treatment | Clear |
| Glass Strengthening | Chemical Strengthening |
| Optical Transmittance | >85% |
| Driver Support | Win7/8/10/Embedded, Android, Linux, Chrome |
| CUSTOMIZATION OPTIONS | |
|---|---|
| Cover Glass ID | Custom Dimensions and Artwork |
| Cover Glass Type | Sodalime , Corning Gorilla or other Non-Conductive Materials |
| Cover Glass Thickness | Up to 2.8mm |
| Glass Surface Treatment | Anti-Glare, Anti-Reflective |
| Touchscreen Flex Tail Dimensions | Custom Dimensions and Shapes |
| Touchscreen Controller Interface | I2C, USB or HID-I2C |
| Multi-touch (points) | Up to 16 points |
| ENVIRONMENT | |
| Operating | -30°C~85°C |
| Storage | -40°C~90°C |
| Impact Resistance | Meets UL60950 ball drop test (0.5Kg ball from 1.3m height) |