10.1-inch Industrial Touch Monitor
97G101E3A0 - 10.1" Bezel-less Touch LCD
- Panel Resolution 1280 x 800
- 10 PCAP Multi-touch Points / Glove friendly
| DISPLAY | |
| Display Size | 10.1″ TFT LCD |
| Panel Resolution | 1280 x 800 |
| Active Area (H/V) | 216.96 x 135.6 mm |
| Pixel Pitch (H/V) | 0.1695 x 0.1695 mm |
| LCD Interface | LVDS |
| Display Color | 16.7M colors |
| Touch Sensor | Projected Capacitive |
| LCD/Touch Lamination | Optical Bonding (Optional) |
| LCD Thickness | 7.6mm |
| TOUCH | |
| Controller Interface | I2C |
| Controller System | Microchip mXT Series |
| Touch Input Type | Finger and Glove |
| Controller Type | COF |
| Multi-Touch (Points) | 10 |
| Cover Glass Dimensions | 272.3mm x 191.0mm |
| Cover Glass Thickness | 1.8mm |
| Cover Glass Hardness | >5H |
| Cover Glass Type | Sodalime |
| Surface Treatment | Clear |
| Glass Strengthening | Chemical Strengthening |
| Optical Transmittance | >85% |
| Driver Support | Win7/8/10/Embedded, Android, Linux, Chrome |
| CUSTOMIZATION OPTIONS | |
|---|---|
| Cover Glass ID | Custom Dimensions and Artwork |
| Cover Glass Type | Sodalime , Corning Gorilla or other Non-Conductive Materials |
| Cover Glass Thickness | Up to 2.8mm |
| Glass Surface Treatment | Anti-Glare, Anti-Reflective |
| Touchscreen Flex Tail Dimensions | Custom Dimensions and Shapes |
| Touchscreen Controller Interface | I2C, USB or HID-I2C |
| Multi-touch (points) | Up to 16 points |
| ENVIRONMENT | |
| Operating | -20°C~60°C |
| Storage | -30°C~70°C |
| Impact Resistance | Meets UL60950 ball drop test (0.5Kg ball from 1.3m height) |