Financial Information
Monthly Revenue Results - Year 2024
Year / month | Medical Display | % | Embedded control system | % | Industrial application display module | % | Others | % | Total |
---|---|---|---|---|---|---|---|---|---|
202412 | |||||||||
202411 | |||||||||
202410 | 84,578 | 38.19 | 78,640 | 35.51 | 44,792 | 20.23 | 13,435 | 6.07 | 221,446 |
202409 | 93,225 | 45.91 | 63,918 | 31.48 | 31,944 | 15.73 | 13,967 | 6.88 | 203,053 |
202408 | 76,735 | 38.10 | 86,518 | 42.96 | 26,739 | 13.28 | 11,399 | 5.66 | 201,390 |
202407 | 79,399 | 39.26 | 72,124 | 35.66 | 37,494 | 18.54 | 13,235 | 6.54 | 202,252 |
202406 | 103,543 | 52.16 | 45,473 | 22.91 | 34,594 | 17.43 | 14,897 | 7.50 | 198,507 |
202405 | 85,011 | 43.91 | 84,028 | 43.40 | 15,119 | 7.81 | 9,447 | 4.88 | 193,604 |
202404 | 87,000 | 46.89 | 59,412 | 32.02 | 25,521 | 13.75 | 13,617 | 7.34 | 185,550 |
202403 | 64,796 | 36.66 | 52,722 | 29.83 | 43,882 | 24.83 | 15,327 | 8.67 | 176,727 |
202402 | 56,454 | 34.18 | 65,089 | 39.41 | 37,598 | 22.76 | 6,028 | 3.65 | 165,169 |
202401 | 81,121 | 45.16 | 67,910 | 37.81 | 20,276 | 11.29 | 10,325 | 5.75 | 179,632 |
Monthly Revenue Results - Year 2023
Year / month | Medical Display | % | Embedded control system | % | Industrial application display module | % | Others | % | Total |
---|---|---|---|---|---|---|---|---|---|
202312 | 44,202 | 32.01 | 40,048 | 29.01 | 39,467 | 28.58 | 14,354 | 10.40 | 138,071 |
202311 | 67,181 | 36.95 | 84,112 | 46.26 | 20,256 | 11.14 | 10,262 | 5.64 | 181,811 |
202310 | 61,234 | 25.93 | 113,470 | 48.04 | 47,075 | 19.93 | 14,431 | 6.11 | 236,219 |
202309 | 89,741 | 31.36 | 50,953 | 17.80 | 132,902 | 46.44 | 12,598 | 4.40 | 286,195 |
202308 | 45,040 | 17.42 | 59,024 | 22.83 | 127,979 | 49.51 | 26,444 | 10.23 | 258,487 |
202307 | 62,826 | 25.76 | 67,101 | 27.51 | 99,848 | 40.94 | 14,138 | 5.80 | 243,912 |
202306 | 59,868 | 28.23 | 22,369 | 10.55 | 102,827 | 48.49 | 26,992 | 12.73 | 212,056 |
202305 | 66,880 | 23.81 | 38,421 | 13.68 | 151,268 | 53.84 | 24,370 | 8.67 | 280,939 |
202304 | 79,841 | 37.51 | 31,792 | 14.94 | 86,654 | 40.71 | 14,577 | 6.85 | 212,863 |
202303 | 34,770 | 19.68 | 61,535 | 34.83 | 56,354 | 31.90 | 24,021 | 13.60 | 176,681 |
202302 | 59,892 | 46.97 | 43,765 | 34.32 | 14,623 | 11.47 | 9,227 | 7.24 | 127,508 |
202301 | 54,847 | 31.62 | 55,058 | 31.75 | 50,290 | 29.00 | 13,244 | 7.64 | 173,438 |
Monthly Revenue Results - Year 2022
Year / month | Medical Display | % | Embedded control system | % | Industrial application display module | % | Others | % | Total |
---|---|---|---|---|---|---|---|---|---|
202212 | 48,843 | 34.59 | 58,992 | 41.79 | 18,757 | 13.28 | 14,605 | 10.34 | 141,197 |
202211 | 64,525 | 39.49 | 42,654 | 26.10 | 35,528 | 21.74 | 20,691 | 12.66 | 163,400 |
202210 | 60,249 | 33.34 | 91,216 | 50.47 | 11,790 | 6.52 | 17,477 | 9.67 | 180,732 |
202209 | 94,661 | 49.57 | 35,560 | 18.62 | 35,548 | 18.62 | 25,185 | 13.19 | 190,954 |
202208 | 64,416 | 41.43 | 50,989 | 32.79 | 26,621 | 17.12 | 13,473 | 8.66 | 155,499 |
202207 | 50,766 | 33.19 | 57,262 | 37.44 | 26,476 | 17.31 | 18,439 | 12.06 | 152,943 |
202206 | 24,608 | 16.41 | 62,681 | 41.81 | 36,915 | 24.62 | 25,712 | 17.15 | 149,916 |
202205 | 32,113 | 31.38 | 28,697 | 28.04 | 32,062 | 31.33 | 9,474 | 9.26 | 102,345 |
202204 | 59,415 | 44.66 | 26,983 | 20.28 | 29,392 | 22.09 | 17,261 | 12.97 | 133,052 |
202203 | 33,332 | 20.63 | 44,658 | 27.64 | 64,648 | 40.01 | 18,935 | 11.72 | 161,573 |
202202 | 52450 | 41.41 | 17,798 | 14.05 | 41,997 | 33.15 | 14,424 | 11.39 | 126,669 |
202201 | 55,903 | 24.55 | 56,084 | 24.63 | 106,790 | 46.9 | 8,919 | 3.92 | 227,696 |
Monthly Revenue Results - Year 2021
Year / month | Embedded control system | % | Medical Display | % | Industrial application display module | % | Others | % | Total |
---|---|---|---|---|---|---|---|---|---|
202112 | 29,797 | 13.49 | 50,604 | 22.92 | 29,559 | 13.39 | 110,860 | 50.2 | 220,820 |
202111 | 46,185 | 19.8 | 27,390 | 11.75 | 24,980 | 10.71 | 134,647 | 57.74 | 233,203 |
202110 | 26,064 | 15.83 | 33,634 | 20.43 | 16,650 | 10.12 | 88,256 | 53.62 | 164,604 |
202109 | 44,849 | 28.38 | 35,457 | 22.43 | 24,082 | 15.24 | 53,657 | 33.95 | 158,045 |
202108 | 52,514 | 37.19 | 35,584 | 25.2 | 27,187 | 19.25 | 25,913 | 18.35 | 141,198 |
202107 | 39,941 | 22.79 | 50,721 | 28.95 | 24,202 | 13.81 | 60,359 | 34.45 | 175,223 |
202106 | 35,518 | 40.24 | 4,985 | 5.65 | 26,952 | 30.53 | 20,813 | 23.58 | 88,268 |
202105 | 38,364 | 32.73 | 31,592 | 26.95 | 20,773 | 17.72 | 26,494 | 22.6 | 117,223 |
202104 | 19,353 | 17.75 | 56,670 | 51.98 | 20,516 | 18.82 | 12,474 | 11.44 | 109,013 |
202103 | 40,048 | 31.99 | 33,134 | 26.47 | 36,520 | 29.17 | 15,485 | 12.37 | 125,187 |
202102 | 18,320 | 25.74 | 23,073 | 32.42 | 21,201 | 29.79 | 8,580 | 12.05 | 71,174 |
202101 | 59,136 | 45.84 | 33,345 | 25.85 | 19,182 | 14.87 | 17,343 | 13.44 | 129,006 |
Monthly Revenue Results - Year 2020
Year / month | Embedded control system | % | Medical Display | % | Industrial application display module | % | Others | % | Total |
---|---|---|---|---|---|---|---|---|---|
202012 | 62,478 | 37.35 | 58,241 | 34.82 | 26,505 | 15.85 | 20,042 | 11.98 | 167,266 |
202011 | 40,223 | 38.06 | 33,201 | 31.42 | 15,701 | 14.86 | 16,545 | 15.66 | 105,670 |
202010 | 34,636 | 27.14 | 37,585 | 29.45 | 44,064 | 34.53 | 11,343 | 8.89 | 127,628 |
202009 | 50,226 | 33.09 | 64,320 | 42.38 | 29,099 | 19.17 | 8,140 | 5.36 | 151,785 |
202008 | 76,166 | 45.85 | 41,191 | 24.79 | 34,538 | 20.79 | 14,235 | 8.57 | 166,130 |
202007 | 66,778 | 38.82 | 66,741 | 38.8 | 25,829 | 15.02 | 12,656 | 7.36 | 172,004 |
202006 | 54,402 | 33.74 | 61,557 | 38.18 | 35,563 | 22.05 | 9,727 | 6.03 | 161,249 |
202005 | 25,791 | 16.67 | 76,056 | 49.17 | 35,727 | 23.1 | 17,098 | 11.05 | 154,672 |
202004 | 38,830 | 27.22 | 58,050 | 40.69 | 32,743 | 22.95 | 13,055 | 9.15 | 142,678 |
202003 | 54,006 | 32.15 | 67,209 | 40.01 | 34,511 | 20.55 | 12,239 | 7.29 | 167,965 |
202002 | 69,608 | 53.79 | 32,221 | 24.9 | 16,827 | 13 | 10,740 | 8.3 | 129,396 |
202001 | 68,059 | 54.51 | 20,725 | 16.6 | 21,652 | 17.34 | 14,424 | 11.55 | 124,860 |
Monthly Revenue Results - Year 2019
Year / month | Embedded control system | % | Medical Display | % | Industrial application display module | % | Others | % | Total |
---|---|---|---|---|---|---|---|---|---|
201912 | 45,173 | 26.56 | 69,664 | 40.95 | 38,611 | 22.7 | 16,652 | 9.79 | 170,100 |
201911 | 99,198 | 55.05 | 35,778 | 19.86 | 32,229 | 17.89 | 12,988 | 7.21 | 180,193 |
201910 | 77,009 | 43.98 | 59,123 | 33.76 | 25,126 | 14.35 | 13,858 | 7.91 | 175,116 |
201909 | 74,334 | 50.52 | 40,347 | 27.42 | 22,971 | 15.61 | 9,492 | 6.45 | 147,144 |
201908 | 75,252 | 45.35 | 53,451 | 32.21 | 27,849 | 16.78 | 9,379 | 5.65 | 165,931 |
201907 | 62,046 | 40.54 | 46,433 | 30.34 | 31,860 | 20.82 | 12,723 | 8.31 | 153,062 |
201906 | 74,187 | 48.1 | 36,312 | 23.54 | 26,294 | 17.05 | 17,450 | 11.31 | 154,243 |
201905 | 54,755 | 36.19 | 49,940 | 33.01 | 34,400 | 22.74 | 12,196 | 8.06 | 151,291 |
201904 | 52,020 | 41.14 | 40,680 | 32.17 | 24,911 | 19.7 | 8,843 | 6.99 | 126,454 |
201903 | 71,288 | 46.1 | 43,231 | 27.96 | 28,876 | 18.68 | 11,228 | 7.26 | 154,623 |
201902 | 50,882 | 45.94 | 24,294 | 21.93 | 28,440 | 25.68 | 7,147 | 6.45 | 110,763 |
201901 | 82,172 | 44.35 | 53,654 | 28.96 | 32,444 | 17.51 | 16,994 | 9.17 | 185,264 |
Quarterly Results
2023 Q4 Individual Financial Report
2022 Q4 Individual Financial Report
2021 Q4 Individual Financial Report
2020 Q4 Individual Financial Report
2019 Q4 Consolidated Report (Chinese Version)
2019 Q3 Consolidated Report (Chinese Version)
2019 Q2 Consolidated Report (Chinese Version)
2019 Q1 Consolidated Report (Chinese Version)
2018 Q4 Consolidated Report (Chinese Version)
2018 Q3 Consolidated Report (Chinese Version)
2018 Q2 Consolidated Report (Chinese Version)
2018 Q1 Consolidated Report (Chinese Version)
2017 Q4 Consolidated Report (Chinese Version)
2017 Q3 Consolidated Report (Chinese Version)
2017 Q2 Consolidated Report (Chinese Version)
2017 Q1 Consolidated Report (Chinese Version)
2016 Q4 Consolidated Report (Chinese Version)
Investor Conference
Presentation : 2018 Investor Conference (Chinese Version)
Presentation : 2017 Investor Conference (Chinese Version)
Video File : https://www.youtube.com/watch?v=hMHYt0JHeOg