12.1-inch Touch Monitor
97G121U2A0 - 12.1" Bezel-less Touch LCD
- Panel Resolution 1024 x 768
- 6 PCAP Multi-touch Points / Glove friendly
| DISPLAY | |
| Display Size | 12.1″ TFT LCD |
| Panel Resolution | 1024 x 768 |
| Active Area (H/V) | 245.76 x 184.32 mm |
| Pixel Pitch (H/V) | 0.24(W)*RGB x 0.24(H) mm |
| LCD Interface | LVDS |
| Display Color | 16.7M colors |
| Touch Sensor | Projected Capacitive |
| LCD/Touch Lamination | Optical Bonding (Optional) |
| LCD Thickness | 9.25mm |
| TOUCH | |
| Controller Interface | I2C |
| Controller System | Microchip mXT Series |
| Touch Input Type | Finger and Glove |
| Controller Type | COB |
| Multi-Touch (Points) | 10 |
| Cover Glass Dimensions | 327.95mm x266.5mm |
| Cover Glass Thickness | 1.8mm |
| Cover Glass Hardness | >5H |
| Cover Glass Type | Sodalime |
| Surface Treatment | Clear |
| Glass Strengthening | Chemical Strengthening |
| Optical Transmittance | >85% |
| Driver Support | Win7/8/10/Embedded, Android, Linux, Chrome |
| CUSTOMIZATION OPTIONS | |
|---|---|
| Cover Glass ID | Custom Dimensions and Artwork |
| Cover Glass Type | Sodalime , Corning Gorilla or other Non-Conductive Materials |
| Cover Glass Thickness | Up to 2.8mm |
| Glass Surface Treatment | Anti-Glare, Anti-Reflective |
| Touchscreen Flex Tail Dimensions | Custom Dimensions and Shapes |
| Touchscreen Controller Interface | I2C, USB or HID-I2C |
| Multi-touch (points) | Up to 16 points |
| ENVIRONMENT | |
| Operating | -30°C~85°C |
| Storage | -30°C~85°C |
| Impact Resistance | Meets UL60950 ball drop test (0.5Kg ball from 1.3m height) |