7-inch Industrial Touch Monitor
97G070V1A0 - 7" Bezel-less Touch LCD CD
- Panel Resolution 1280 x 800
- 6 PCAP Multi-touch Points / Glove friendly
| DISPLAY | |
| Display Size | 7″ TFT LCD |
| Panel Resolution | 800 x 480 |
| Active Area (H/V) | 152.4 x 91.44 mm |
| Pixel Pitch (H/V) | 0.0635(W) x RGB x 0.1905(H) mm |
| LCD Interface | LVDS |
| Display Color | 262K colors |
| Touch Sensor | Projected Capacitive |
| LCD/Touch Lamination | Optical Bonding (Optional) |
| LCD Thickness | 10mm |
| TOUCH | |
| Controller Interface | I2C |
| Controller System | Microchip mXT Series |
| Touch Input Type | Finger and Glove |
| Controller Type | COF |
| Multi-Touch (Points) | 6 |
| Cover Glass Dimensions | 205.5mm x 149.1mm |
| Cover Glass Thickness | 1.8mm |
| Cover Glass Hardness | >5H |
| Cover Glass Type | Sodalime |
| Surface Treatment | Clear |
| Glass Strengthening | Chemical Strengthening |
| Optical Transmittance | >85% |
| Driver Support | Win7/8/10/Embedded, Android, Linux, Chrome |
| CUSTOMIZATION OPTIONS | |
|---|---|
| Cover Glass ID | Custom Dimensions and Artwork |
| Cover Glass Type | Sodalime , Corning Gorilla or other Non-Conductive Materials |
| Cover Glass Thickness | Up to 2.8mm |
| Glass Surface Treatment | Anti-Glare, Anti-Reflective |
| Touchscreen Flex Tail Dimensions | Custom Dimensions and Shapes |
| Touchscreen Controller Interface | I2C, USB or HID-I2C |
| Multi-touch (points) | Up to 10 points |
| ENVIRONMENT | |
| Operating | -20°C~70°C |
| Storage | -30°C~80°C |
| Impact Resistance | Meets UL60950 ball drop test (0.5Kg ball from 1.3m height) |