Shareholder Services
Names of shareholders | Shares | Percentage (%) |
---|---|---|
Promate Electronic Co., Ltd. | 25,327,500 | 66.21 |
Zhengde co., ltd. | 816,000 | 2.13 |
Promate Solutions Co., Ltd. | 581,000 | 1.52 |
Dongli Optoelectronics Co., Ltd. | 578,875 | 1.52 |
Chao Yang Investment Co., Ltd. | 475,000 | 1.24 |
Cheer Du | 403,981 | 1.06 |
Huan-Chao Huang | 272,915 | 0.71 |
J.P. Morgan Chase Bank, Taipei Branch, entrusted to custody the investment account of J.P. Morgan Securities Limited | 207,000 | 0.54 |
MILES ROBERT DAVID | 200,000 | 0.52 |
Guan-Yu Chen | 163,510 | 0.43 |
Annual Reports
Shareholders’ Meeting - Documents
Documents | |
---|---|
2024 Meeting Notice | |
2024 Meeting Agenda Book | |
2024 Meeting Minutes | |
2023 Meeting Notice | |
2023 Meeting Agenda Book | |
2023 Meeting Minutes | |
2022 Meeting Notice | |
2022 Meeting Agenda Book | |
2022 Meeting Minutes | |
2021 Meeting Notice | |
2021 Meeting Agenda Book | |
2021 Meeting Minutes | |
2020 Meeting Notice | |
2020 Meeting Agenda Book | |
2020 Meeting Minutes | |
2019 Meeting Notice | |
2019 Meeting Agenda Book | |
2019 Meeting Minutes |